Scoville Jenkins's Professional Information
Plays Right-handed
Status 2004
Coach
Record
| Year To Date: | Career: |
| Match Record | Won | Lost | Won | Lost | Titles |
| Matches | 0 | 0 | 6 | 15 | |
| Tiebreaks | 0 | 0 | 4 | 3 | |
| vs. Right Handers | 0 | 0 | 4 | 13 | |
| vs. Left Handers | 0 | 0 | 2 | 2 | |
| Finals | 0 | 0 | 0 | 0 | 0 |
| Surface | |||||
| Clay | 0 | 0 | 2 | 3 | 0 |
| Grass | 0 | 0 | 1 | 1 | 0 |
| Hard | 0 | 0 | 3 | 11 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 |
| Indoor/Outdoor | |||||
| Indoor | 0 | 0 | 0 | 3 | 0 |
| Outdoor | 0 | 0 | 6 | 12 | 0 |
