So Jelena Didn’t Win The US Open, Is That So Bad?
Thursday, September 11th, 2008No one wanted to see Jelena Jankovic win the US Open more than me. Well, maybe Jelena…and her mom. If you didn’t realize it, Jelena is by far and away the most popular player on the site, take a look. Of the top 24 photos on the site, 22 are of Jelena, not bad.
But like I did with the men, I wanted to see just how the women fared in their first Grand Slam final. A total of thirty seven women won a Grand Slam in the Open era. Of those, 15 women lost their first final before taking a Slam while 22 won their first final. After going through both lists, you’re in pretty good company either way.
For those that lost their first Slam:
| Player | Runner-Up | Champion | Span From Finalist to Champion | Total Slams |
| Nancy Richey | 1966 Australian Championships | 1967 Australian Championships | 4 | 2 |
| Billie Jean King | 1963 Wimbledon | 1966 Wimbledon | 12 | 12 |
| Evonne Goolagong | 1971 Australian Open | 1971 French Open | 1 | 7 |
| Chris Evert | 1973 French Open | 1974 French Open | 4 | 18 |
| Kerry Reid | 1970 Australian Open | 1977 Australian Open | 28 | 1 |
| Martina Navratilova | 1975 Australian Open | 1978 Wimbledon | 14 | 18 |
| Gabriela Sabatini | 1988 U.S. Open | 1990 U.S. Open | 8 | 1 |
| Mary Pierce | 1994 French Open | 1995 Australian Open | 3 | 2 |
| Jana Novotná | 1991 Australian Open | 1998 Wimbledon | 30 | 1 |
| Venus Williams | 1997 US Open | 2000 Wimbledon | 11 | 7 |
| Justine Henin | 2001 Wimbledon | 2003 French Open | 7 | 7 |
| Kim Clijsters | 2001 French Open | 2005 US Open | 22 | 1 |
| Amélie Mauresmo | 1999 Australian Open | 2006 Australian Open | 28 | 2 |
| Ana Ivanovic | 2007 French Open | 2008 French Open | 4 | 1 |
Those are some big names and big numbers. Those 15 women won a total of 80 Slams and only 5 have 1 Major to their name but I don’t think it’s a stretch to say that Ana Ivanovic will soon bee off that list. Kerry Reid on the other hand is a safe bet to stay on it.
That’s an average of 5.3 Slams per person but if you take the One Slam Wonders off it and it jumps to 7.5. It took them an average of 10.4 Slams to bag their first Major after reaching their first final. Again, if you take away the One Slam Wonders, that number drops to 8.7.
Now for that other group…
| Player | Champion | Total Slams |
| Ann Haydon-Jones | 1961 French Championships | 3 |
| Margaret Court | 1960 Australian Championships | 24 |
| Virginia Wade | 1968 U.S. Open | 3 |
| Sue Barker | 1976 French Open | 1 |
| Mima Jaušovec | 1977 French Open | 1 |
| Chris O’Neil | 1978 Australian Open | 1 |
| Virginia Ruzici | 1978 French Open | 1 |
| Barbara Jordan | 1979 Australian Open | 1 |
| Tracy Austin | 1979 U.S. Open | 2 |
| Hana Mandlíková | 1980 Australian Open | 4 |
| Steffi Graf | 1987 French Open | 22 |
| Arantxa Sánchez Vicario | 1989 French Open | 4 |
| Monica Seles | 1990 French Open | 9 |
| Conchita Martínez | 1994 Wimbledon | 1 |
| Martina Hingis | 1997 Australian Open | 5 |
| Iva Majoli | 1997 French Open | 1 |
| Lindsay Davenport | 1998 US Open | 3 |
| Serena Williams | 1999 US Open | 9 |
| Jennifer Capriati | 2001 Australian Open | 3 |
| Anastasia Myskina | 2004 French Open | 1 |
| Maria Sharapova | 2004 Wimbledon | 3 |
| Svetlana Kuznetsova | 2004 US Open | 1 |
You will notice that the two biggest winners, Court and Graf are in this group, as are Seles, Hingis and Serena. There are also a lot of players that won less than 5 Slams and most of those only won 1.
This group of 22 women won a whopping 103 Slams, an average of 4.6 per player. However, 17 won less than 5 and 9 won only 1. If you take off the One Slam Wonders, that average gets a huge boost to 7.2 Slams but that is lifted of course by Court and Graf who won a combined 46 Slams, almost half of the 103.
So after Serena beat Jelena for the title, I was pissed even though it was a tremendous final. However after looking at the numbers, I must say that it’s encouraging because players who lost their first final are less likely to win only 1 Slam. So relax fellow Jelena fans, it will get better, much better.

